The tournament was a great success. There were 25 contestants, 88 rounds shot, over 2200 targets thrown. Overall winner (Don Monlina) won a case of AA shells and certificate. Wobble trap winner (Jamey Barnes) won a 100 round pack of Remington shells and certificate. 5 Stand winner (Glenn Perryman) won a 100 round pack of Remington shells and certificate. Door prizes were awarded during the duration of the tournament to eight happy contestants. Wobble Trap and 5 Stand were both won by shoot-offs with the tournament was very competitive to the end. Thanks to everyone who worked and participated.
| Results 2009 Inaugural PHA 5 Stand/Wobble Trap Tournament | |||||||||||||
| Wobble Trap | 5 Stand | Overall | |||||||||||
| Rank | Contestants | Wobble score | rounds shot | Rank | Contestants | 5-Stand Score | rounds shot | Rank | Contestants | Overall score | rounds shot | ||
| *1 | Jamey B | 21 | 3 | ** | Don M | 21 | 4 | 1 | Don M | 41 | 6 | ||
| 1 | Glenn P | 21 | 4 | *1 | Glenn P | 19 | 1 | 2 | Glenn P | 40 | 5 | ||
| 1 | Jeff P | 21 | 2 | 1 | Barry H | 19 | 1 | 2 | Jamey B | 40 | 4 | ||
| 1 | David M | 21 | 2 | 1 | Jamey B | 19 | 1 | 3 | David M | 38 | 4 | ||
| 2 | Don M | 20 | 2 | 2 | David M | 17 | 2 | 4 | Barry H | 35 | 5 | ||
| 3 | Gerald M | 18 | 1 | 3 | Kelly G | 16 | 1 | 5 | Craig L | 34 | 3 | ||
| 3 | Craig L | 18 | 1 | 3 | Craig L | 16 | 2 | 6 | Jeff P | 33 | 4 | ||
| 3 | Chris V | 18 | 1 | 4 | Gerald M | 14 | 1 | 7 | Gerald M | 32 | 2 | ||
| 4 | Terry P | 17 | 1 | 4 | Dale P | 14 | 1 | 8 | Terry P | 31 | 2 | ||
| 5 | Ray O | 16 | 2 | 4 | Terry P | 14 | 1 | 9 | Kelly G | 29 | 3 | ||
| 5 | Barry H | 16 | 4 | 5 | Doug P | 13 | 3 | 9 | Doug P | 29 | 7 | ||
| 5 | Doug P | 16 | 4 | 6 | Jeff P | 12 | 2 | 10 | Ray O | 27 | 3 | ||
| 6 | Wesley B | 15 | 2 | 6 | Ray W | 12 | 2 | 10 | Dale P | 27 | 2 | ||
| 6 | Jim B | 15 | 2 | 7 | Ray O | 11 | 1 | 10 | Chris V | 27 | 3 | ||
| 6 | David Mc. | 15 | 2 | 8 | Nat G | 10 | 1 | 11 | Wesley B | 25 | 3 | ||
| 7 | Nat G | 14 | 1 | 8 | Wesley B | 10 | 1 | 12 | Nat G | 24 | 2 | ||
| 7 | Allen B | 14 | 2 | 9 | Allen B | 9 | 1 | 12 | Jim B | 24 | 3 | ||
| 8 | Kelly G | 13 | 2 | 9 | Jim B | 9 | 1 | 12 | David Mc. | 24 | 3 | ||
| 8 | Billy W | 13 | 2 | 9 | Chris V | 9 | 2 | 13 | Allen B | 23 | 3 | ||
| 8 | Dale P | 13 | 1 | 9 | David Mc. | 9 | 1 | 14 | Steve D | 20 | 2 | ||
| 8 | Steve D | 13 | 1 | 10 | Bill S | 7 | 1 | 15 | Billy W | 19 | 4 | ||
| 9 | Donna B | 9 | 1 | 10 | Steve D | 7 | 1 | 16 | Ray W | 18 | 5 | ||
| 10 | Darlene N | 8 | 2 | 11 | Billy W | 6 | 2 | 17 | Donna B | 15 | 2 | ||
| 11 | Bill S | 7 | 2 | 11 | Donna B | 6 | 1 | 18 | Bill S | 14 | 3 | ||
| 12 | Ray W | 6 | 3 | 12 | Darlene N | 4 | 2 | 19 | Darlene N | 12 | 4 | ||
| * Winner of shoot off. Winner of Wobble tournament. | * Winner of shoot off. Winner of 5-Stand tournament. **Not scored in this event due to winning overall. | Winner of Overall tournament. | |||||||||||
|
|
|||||||||||||
![]() |
Overall winner: Don Molina |
|
5 Stand Winner: Glenn Perryman |
![]() |
![]() |
Wobble Trap Winner: Jamie Barnes |